UNITED STATES AMATEUR BASEBALL LEAGUE
15/16 -YEAR OLD DIVISION - FALL 2010
CLICK HERE FOR THE JERSEY SHORE BASEBALL LEAGUE WEBSITE
Standings by number of points
WEEK ONE SCHEDULE WILL BE RELEASED MONDAY 8/30
WIN 3 POINTS - TIE 2 POINTS - LOSS 1 POINT - FORFEIT 0 POINTS
| AMERICAN - SATURDAY | W | L | P | AMERICAN - SUNDAY | W | L | P |
| E. MONMOUTH HAMMERHEADS | 0 | 0 | 0 | Central Jersey Lightning | 0 | 0 | 0 |
| Howell Hitz | 0 | 0 | 0 | Jersey Bullets | 0 | 0 | 0 |
| JERSEY KNIGHTS | 0 | 0 | 0 | JERSEY SHORE RAIDERS | 0 | 0 | 0 |
| Manalapan Patriots | 0 | 0 | 0 | Jersey Shore Riptide | 0 | 0 | 0 |
| MANCHESTER BLACKOUT | 0 | 0 | 0 | Monmouth Breakers | 0 | 0 | 0 |
| MONTGOMERY COUGARS | 0 | 0 | 0 | NEW JERSEY DRILLERS | 0 | 0 | 0 |
| NJ NATIONALS | 0 | 0 | 0 | New Jersey Wolfpack (DEROCCO) | 0 | 0 | 0 |
| la Baseball Academy | 0 | 0 | 0 | ASA TIGERS | 0 | 0 | 0 |
| NATIONAL - SATURDAY | W | L | P | NATIONAL - SUNDAY | W | L | P |
| E. BRUNSWICK 14U | 0 | 0 | 0 | Colts Neck Cougars | 0 | 0 | 0 |
| HD Sports Bulldogs | 0 | 0 | 0 | Lakewood Thunder | 0 | 0 | 0 |
| Holmdel Hornets | 0 | 0 | 0 | Lincroft Knights | 0 | 0 | 0 |
| Jersey Shore Eagles | 0 | 0 | 0 | MARLBORO COBRAS BLACK | 0 | 0 | 0 |
| Jersey Shore Giants | 0 | 0 | 0 | TWO RIVER TIDES | 0 | 0 | 0 |
| Middletown Orioles | 0 | 0 | 0 | old bridge Yankees | 0 | 0 | 0 |
| NEW JERSEY WOLFPACK (DENTE) | 0 | 0 | 0 | C.J. Hitmen | 0 | 0 | 0 |
| BULLDOGS BASEBALL | 0 | 0 | 0 | CREAM RIDGE COUGARS | 0 | 0 | 0 |
NS= NO SCORE REPORTED SP= SUSPENDED GAME R=RAIN OUT PP= POSTPONED GAME DH=DOUBLE-HEADER
| TEAM | R | @ | TEAM | R | Field | TIME |
|
WEEK 1 - September 11th opening day - SATURDAY |
||||||
| NJ NATIONALS | @ | la Baseball Academy | middletown - tbd | 9:00 | ||
| MONTGOMERY COUGARS | @ | MANCHESTER BLACKOUT | Holbrook | 9:00 | ||
| JERSEY KNIGHTS | @ | Manalapan Patriots | MANALAPAN REC #1 | 9:00 | ||
| Howell Hitz | @ | EM HAMMERHEADS | SICKLES LS | 10:00 | ||
| NJ WOLFPACK (DENTE) | @ | BULLDOGS BASEBALL | NB COMMUNITY PARK | 10:00 | ||
| Middletown Orioles | @ | Jersey Shore Giants | OAK GLEN | 4:00 | ||
| Holmdel Hornets | @ | Jersey Shore Eagles | LINCROFT LL #3 | 2:30 | ||
| HD Sports Bulldogs | @ | E. BRUNSWICK 14U | TBD | |||
|
WEEK 1 - September 12th opening day - SUNDAY - DOUBLE Headers |
||||||
| nj Wolfpack (DEROCCO) | @ | ASA TIGERS | TBD (DH) | |||
| Monmouth Breakers | @ | NJ DRILLERS | south wall ll (DH) | 10:00 | ||
| JERSEY SHORE RAIDERS | @ | Jersey Shore Riptide | 80 ACRES (DH) | 9:00 | ||
| Jersey Bullets | @ | CJ Lightning | MERCER COUNTY PARK (DH) | 4:00 | ||
| C.J. Hitmen | @ | CREAM RIDGE COUGARS | ALLENTOWN HS-JV (DH) | 12:00 | ||
| old bridge Yankees | @ | TWO RIVER TIDES | MIDDLETOWN -TBD (DH) | |||
| Lincroft Knights | @ | MARLBORO COBRAS BLACK | MARLBORO LL #? (DH) | TBD | ||
| Lakewood Thunder | @ | Colts Neck Cougars | LAIRD (DH) | 11:30 | ||
|
WEEK 2 - September 18th - saturday DOUBLE Headers |
||||||
| EM HAMMERHEADS | @ | JERSEY KNIGHTS | TEENER FIELD (DH) | 10:00 | ||
| LA BASEBALL | @ | MONTGOMERY COUGARS | MONTGOMERY HS (DH) | 10:00 | ||
| MANALAPAN PATRIOTS | @ | HOWELL HITZ | HOWELL CENTRAL LL (DH) | 9:00 | ||
| MANCHESTER BLACKOUT | @ | NJ NATIONALS | MIDDLETOWN TBD (DH) | |||
| JS GIANTS | @ | NJ WOLFPACK (DENTE) | MIDDLETOWN TBD (DH) | 12:00 | ||
| MIDDLETOWN ORIOLES | @ | BULLDOGS | NB COMMUNITY PARK (DH) | 10:00 | ||
| JS EAGLES | @ | HD SPORTS BULLDOGS | MAPLETREE (DH) | TBD | ||
| E. BRUNSWICK | @ | HOLMDEL HORNETS | CROSS FARMS (DH) | TBD | ||
|
WEEK 2 - September 19th - sunday |
||||||
| CJ LIGHTNING | @ | js RAIDERS | tbd | |||
| NJ DRILLERS | @ | ASA TIGERS | TBD | |||
| RIPETIDE | @ | JERSEY BULLETS | MAPLE TREE | TBD | ||
| MONMOUTH BREAKERS | @ | NJ WOLFPACK (DEROCCO) | MIDDLETOWN TBD | TBD | ||
| LINCROFT KNIGHTS | @ | COLTS NECK COUGARS | laird rd | TBD | ||
| CREAM RIDGE COUGARS | @ | OLD BRIDGE YANKEES | Phillips park | 9:30 | ||
| MARLBORO COBRAS | @ | LAKEWOOD THUNDER | john Patrick's complex | 12:00 | ||
| CJ HITMEN | @ | TWO RIVER TIDES | MIDDLETOWN TBD | tbd | ||
|
WEEK 3 - September 25TH - saturday |
||||||
| MANCHESTER BLACK | @ | LA BASEBALL | BUCKS MILL | TBD | ||
| MANALAPAN PATRIOTS | @ | EM HAMMERHEADS | SICKLES LS | 10:00 | ||
| HOWELL HITZ | @ | JERSEY KNIGHTS | TEENER | 10:00 | ||
| NJ NATIONALS | @ | MONTGOMERY COUGARS | MONTGOMERY HS | 10:00 | ||
| JS GIANTS | @ | bulldogs baseball | nb community park | 2:00 | ||
| JS EAGLES | @ | E. BRUNSWICK | tbd | |||
| HD SPORTS BULLDOGS | @ | HOLMDEL HORNETS | Cross farms | TBD | ||
| NJ WOLFPACK | @ | MIDDLETOWN ORIOLES | LINCROFT LL #3 | TBD | ||
|
WEEK 3 - September 26th - sunday |
||||||
| ASA TIGERS | @ | MONMOUTH BREAKERS | LINCROFT LL#3 | TBD | ||
| JS RIPTIDE | @ | CJ LIGHTNING | MERCER COUNTY PARK | 4:00 | ||
| JERSEY BULLETS | @ | JS RAIDERS | TBD | |||
| NJ WOLFPACK (DEROCCO) | @ | NJ DRILLERS | SOUTH WALL LL | 10:00 | ||
| TWO RIVER TIDES | @ | CREAM RIDGE COUGARS | Allentown hs -jv | 12:00 | ||
| MARLBORO COBRAS | @ | COLTS NECK COUGARS | LAIRD | TBD | ||
| LAKEWOOD THUNDER | @ | LINCROFT KNIGHTS | MIDDLETOWN TBD | |||
| OLD BRIDGE YANKEES | @ | CJ HITMEN | walling | 11:30 | ||
|
WEEK 4 - OCTOBER 2ND - saturday |
||||||
| MONTGOMERY COUGARS | @ | HOWELL HITZ | HOWELL CENTRAL LL | 10:00 | ||
| NJ NATIONALS | @ | JERSEY KNIGHTS | TEENER | 10:00 | ||
| EM HAMMERHEADS | @ | MANCHESTER BLACKOUT | TBD | |||
| MANALAPAN PATRIOTS | @ | LA BASEBALL | MANALAPAN REC #? | TBD | ||
| MIDDLETOWN ORIOLES | @ | HD SPORTS BULLDOGS | MAPLE TREE | TBD | ||
| HOLMDEL HORNETS | @ | NJ WOLFPACK | middletown | TBD | ||
| E. BRUNSWICK | @ | JS GIANTS | OAK GLEN | 2:00 | ||
| BULLDOGS BASEBALL | @ | JS EAGLES | lincroft ll#3 | tbd | ||
|
WEEK 4 - OCTOBER 3RD - sunday |
||||||
| NJ DRILLERS | @ | JERSEY BULLETS | MAPLE TREE | tbd | ||
| NJ WOLFPACK (DEROCCO) | @ | JS RAIDERS | TBD | |||
| CJ LIGHTNING | @ | MONMOUTH BREAKERS | LINCROFT LL#3 | TBD | ||
| JS RIPTIDE | @ | ASA TIGERS | TBD | |||
| LAKEWOOD THUNDER | @ | OLD BRIDGE YANKEES | Phillips park | 9:00 | ||
| CJ HITMEN | @ | LINCROFT KNIGHTS | MIDDLETOWN TBD | |||
| COLTS NECK COUGARS | @ | TWO RIVER TIDES | MIDDLETOWN TBD | |||
| MARLBORO COBRAS | @ | CREAM RIDGE COUGARS | ALLENTOWN HS-JV | 12:00 | ||
|
WEEK 5 - OCTOBER 9th - Saturday |
||||||
|
interleague play - double headers |
||||||
| NJ WOLFPACK (DENTE) | @ | MANALAPAN PATRIOTS | MANALAPAN REC #? (DH) | TBD | ||
| bulldogs baseball | @ | LA BASEBALL | TEENER, UNION (DH) | 10:00 | ||
| HOLMDEL HORNETS | @ | EM HAMMERHEADS | SICKLES LS (DH) | 10:00 | ||
| HD SPORTS BULLDOGS | @ | MANCHESTER BLACKOUT | TBD (DH) | |||
|
interleague play - double headers |
||||||
| NJ NATIONALS | @ | JS EAGLES | LINCROFT LL #3 (DH) | 1:30 | ||
| HOWELL HITZ | @ | Middletown orioles | lincroft ll #3 (DH) | 8:30am | ||
| JERSEY KNIGHTS | @ | E. BRUNSWICK | TBD (DH) | |||
| MONTGOMERY COUGARS | @ | JS GIANTS | OAK GLEN (DH) | 1:30 | ||
|
WEEK 5 - OCTOBER 10th - Sunday |
||||||
|
AMERICAN LEAGUE SUNDAY - SINGLE GAMES |
||||||
| NJ WOLFPACK (DEROCCO) | @ | JS RIPTIDE | 80 ACRES | 9:00 | ||
| JS RAIDERS | @ | ASA TIGERS | TBD | |||
| CJ LIGHTNING | @ | NJ DRILLERS | south wall ll | 10:00 | ||
| JERSEY BULLETS | @ | MONMOUTH BREAKERS | LINCROFT LL #3 | TBD | ||
|
national league sunday - double headers (national league only) |
||||||
| MARLBORO COBRAS | @ | CJ HITMEN | walling (DH) | 11:30 | ||
| CREAM RIDGE COUGARS | @ | LINCROFT KNIGHTS | Middletown tbd(DH) | 12:00 | ||
| COLTS NECK COUGARS | @ | OLD BRIDGE YANKEES | LAIRD (DH) | TBD | ||
| TWO RIVER TIDES | @ | LAKEWOOD THUNDER | MIDDLETOWN TBD (DH) | |||
|
WEEK 6 - OCTOBER 16th - saturday - |
||||||
| LA BASEBALL | @ | HOWELL HITZ | Howell central LL | |||
| MONTGOMERY COUGARS | @ | JERSEY KNIGHTS | TEENER, UNION | 10:00 | ||
| MANCHESTER BLACKOUT | @ | MANALAPAN PATRIOTS | MANALAPAN REC #? | TBD | ||
| EM HAMMERHEADS | @ | NJ NATIONALS | MIDDLETOWN TBD | |||
| BULLDOGS | @ | HD SPORTS BULLDOGS | MAPLE TREE | TBD | ||
| HOLMDEL HORNETS | @ | MIDDLETOWN ORIOLES | LINCROFT LL #3 | TBD | ||
| JS EAGLES | @ | JS GIANTS | OAK GLEN | 2:00 | ||
| E. BRUNSWICK | @ | NJ WOLFPACK (DENTE) | MIDDLETOWN TBD | |||
|
WEEK 6 - OCTOBER 17th - Sunday - |
||||||
|
american league sunday - double headers (american league only) |
||||||
| ASA TIGERS | @ | JERSEY BULLETS | MAPLE TREE (DH) | TBD | ||
| NJ DRILLERS | @ | JS RAIDERS | tbd (DH) | |||
| JS RIPTIDE | @ | MONMOUTH BREAKERS | Lincroft ll#3 (DH) | tbd | ||
| CJ LIGHTNING | @ | NJ WOLFPACK (DEROCCO) | MIDDLETOWN TBD (DH) | |||
|
NATIONAL LEAGUE SUNDAY - SINGLE GAMES |
||||||
| CREAM RIDGE COUGARS | @ | LAKEWOOD THUNDER | john Patrick's complex | 1:00 | ||
| LINCROFT KNIGHTS | @ | OLD BRIDGE YANKEES | PHILLIPS PARK | 9:00 | ||
| TWO RIVER TIDES | @ | MARLBORO COBRAS | MARLBORO LL | 10:00 | ||
| COLTS NECK COUGARS | @ | CJ HITMEN | WALLING | 10:00 | ||
|
WEEK 7 - OCTOBER 23rd - Saturday |
||||||
| HOWELL HITZ | @ | NJ NATIONALS | MIDDLETOWN TBD | |||
| LA BASEBALL | @ | EM HAMMERHEADS | SICKLES LS | 10:00 | ||
| MANALAPAN PATRIOTS | @ | MONTGOMERY COUGARS | Montgomery hs | 10:00 | ||
| JERSEY KNIGHTS | @ | MANCHESTER BLACKOUT | TBD | |||
| HD SPORTS BULLDOGS | @ | NJ WOLFPACK (DENTE) | MIDDLETOWN TBD | |||
| BULLDOGS | @ | E. BRUNSWICK | TBD | |||
| MIDDLETOWN ORIOLES | @ | JS EAGLES | LINCROFT LL#3 | TBD | ||
| JS GIANTS | @ | HOLMDEL HORNETS | CROSS FARMS | 2:00 | ||
|
WEEK 7 - OCTOBER 24th - Sunday |
||||||
| JERSEY BULLETS | @ | NJ WOLFPACK | MIDDLETOWN TBD | |||
| ASA TIGERS | @ | CJ LIGHTNING | MERCER COUNTY PK | 10:00 | ||
| NJ DRILLERS | @ | JS RIPTIDE | 80 ACRES | 9:00 | ||
| JS RAIDERS | @ | MONMOUTH BREAKERS | LINCROFT LL #3 | TBD | ||
| LAKEWOOD THUNDER | @ | CJ HITMEN | WALLING | 10:00 | ||
| CREAM RIDGE COUGARS | @ | COLTS NECK COUGARS | LAIRD | TBD | ||
| OLD BRIDGE YANKEES | @ | MARLBORO COBRAS | MARLBORO LL | 10:00 | ||
| TWO RIVER TIDES | @ | LINCROFT KNIGHTS | MIDDLETOWN TBD | |||
|
ROUND I - SATURDAY - AMERICAN AND NATIONAL - OCT 30TH |
||||||
|
ROUND I - SUNDAY - AMERICAN AND NATIONAL - OCT 31ST |
||||||
|
ROUND II - SATURDAY -NOVEMBER 6TH (all remaining teams will play round ii on Saturday 10/6) |
||||||
|
ROUND IiI - SUNDAY -NOVEMBER 7TH (all remaining teams will play round iii on SUNDAY 11/7) |
||||||
|
AMERICAN LEAGUE CHAMPIONSHIP - NOV. 13TH - SATURDAY |
||||||
|
NATIONAL CHAMPIONSHIP - NOV. 13TH - SATURDAY |
||||||