USABL FREE AGENTS
If you are a free agent please register at the bottom of this page.
USABL Fall registered coaches only please e-mail the league office to get free agents contact information.
Please let us know if a player has been picked up by a team and which team.
| UPDATED: September 8th | ||||
| player | age | position | SIGNED WITH | LOACTION |
| Blake | 7 | ss, 2b | keansburg | |
| COLLIN KRATZER | 7 | SS ,2B ,3 B | Freehold | |
| Gavin Reddington | 7 | any | red bank | |
| Aidan McLaughlin | 7 | any | monroe | |
| Lucas Kopecky | 8 | c, ss, 2nd | Montgomery | |
| robert keating | 8 | 1B, 3B, SS, OF | old bridge | |
| Kieran Flanagan | 8 | SS,3B, any | HOWELL LANDSHARKS | spring lake |
| FRANK VOLPICELL | 8 | ANY-LEFTY | HOLMDEL | |
| Jack Weiser | 8 | P, 2B, 3B, OF | HOWELL LANDSHARKS | JACKSON |
| Collin Kratzer | 8 | P,SS,2B,3B | HOWELL LANDSHARKS | Freehold |
| JAKE ROTHSTEIN | 8 | P, 1B, 3B, 2B | extra innings 10U | WOODBRIDGE |
| Daniel Cowles | 8 | 3B, 1B, P, OF, | nj rangers | Colts Neck |
| wrb | 9 | 1st, p, 3rd | morrisville | |
| jakob nunez | 9 | 1b, 3b, p | piscataway | |
| luke wiatrowski | 9 | ANY | LITTLE EGG HARBOR | |
| Christian Overton | 9 | P, 2B, OF | westampton | |
| Thomas Vick | 9 | 3B,SS 2B ANY | Barnegat | |
| MATT VENTO | 9 | C, P, OF | SPOTSWOOD | |
| Ethan Houlihan | 9 | CF, 2B , 1B , P | hd bulldogs | Toms River |
| KC | 9 | 1b, c, any | howell | |
| ron cole | 9 | p,inf.of | Eatontown 9u | neptune city |
| Jack Kosiorowski | 9 | p, 1b, 3b, ss | perth amboy | |
| Isaac Hernandez | 9 | C, OF, SS | Jackson cobras | Monroe Twp |
| Michael Barletta | 9 | LHP, OF, 2B | Allentown | |
| Daniel delgado | 10 | ss/2b/3b/of | Jersey jaws 11u | shrewsbury |
| jared demichelli | 10 | c, p, 2b | Sayreville R. dogs | old bridge |
| Griffin reddington | 10 | rhp, c, any | red bank | |
| vibhu ramanujam | 10 | p, 1b, ss | red bank | |
| nick melito | 10 | any | brick | |
| alex grogan | 10 | rhp, ss, any | barnegat | |
| jt murray | 10 | c, of, 2b | Berkeley eagles | bayville |
| Chris | 10 | 1B 3B OF P | new egypt | |
| justin romano | 10 | 1b, ss, cf | 11U mariners | Middletown |
| Jace Tweeten | 10 | SS, RHP, ANY | BERKELEY HEIGHTS | |
| dylan taliaferro | 10 | p,1st,ss | Jersey jaws 11u | Neptune |
| JUSTIN DONNAMARIA | 10 | P, C, 2B, of | BRICK OUTLAWS III | TOMS RIVER |
| tommy madge | 11 | any | ??? | little egg harbor |
| ryan grbman | 11 | 3b, c, ss, 2b | fair haven | |
| Ligouri Fankhauser | 11 | 1st, lhp | howell | |
| nick smith | 11 | 2nd, p, 1st | keyport | |
| Jason Longo Jr. | 11 | any | toms river | |
| donivyn cruz | 11 | any | fords | |
| Chritopher Burke | 11 | Ss,2nd,3rd,P | Little egg harbor | |
| BRYAN MELILLO | 11 | any | brick | |
| mike mccarthy | 11 | any | js hawks | brick |
| Michael Pingitore | 11 | 3b, SS | OCEAN | |
| mike baker | 11 | rf, 1st | Waretown bears | barnegat |
| ben barry | 11 | p, 1st | spring lake | |
| Chris Ferrigine | 11 | 1B, 2B,SS | Lincroft lions | red bank |
| JT VENTO | 11 | INF,OF ,P,C | Manalapan magic | SPOTSWOOD |
| JOHN BURGESS | 11 | 2B, 3B, SS, OF | Lincroft knights | MANALAPAN |
| johnny cruz | 11 | rhp, if, of | jackson | |
| Sean maxcy | 12 | ss, 3b, 1b, p | neptune | |
| tyler dusko | 12 | p, 2b, ss | sayreville | |
| massimo agresti | 12 | lhp, 1st, 2nd | Lincroft knights | long branch |
| jt vento | 12 | inf, of, p, c | spotswood | |
| travis carrol | 12 | 2b, 3b, ss,c,of | WLB HAWKS | oceanport |
| stephen | 12 | ss,cf,2b | Berkeley Eagles | toms river |
| Manny Padron | 12 | P, SS, ANY | ocean | |
| Patrick Byrnes | 12 | C, 1st, OF | Jackson jags | Jackson |
| Maxwel Pfrang | 12 | P/OF/C/3rd | Fh diamonds | Rumson |
| Alex Palacio | 12 | C, OF | Lakewood | |
| Patrick Williams | 12 | 1B, 2B, LF | Toms River | |
| Tyler Rossback | 12 | INF, OF | Ocean | |
| Michael Spinelli | 12 | p, if, of | Howell | |
| PHILIP BONANNO | 12 | any | frozen ropes | Shrewsbury |
| CALEB SCHREIER | 12 | any | Tinton falls Yankees | freehold |
| james lucey | 12 | rhp, all inf | rumson | |
| tyler vivian | 12 | rf, lf, 1b | middletown | |
| Matt Michalski | 12 | P,C, INF,OF | TOMS RIVER | |
| Pablo M. Martinez Jr. | 12 | 2B, P, ANY | TOMS RIVER | |
| Bailey Lenney | 12 | RHP, SS, 3B | Malaga | |
| patrick franzoni | 13 | c,of | bricktown | |
| Maddux Mason | 13 | c, lf | sayreville | |
| Joshua Kaiser | 13 | p, inf | toms river | |
| robbie meyer | 13 | p, 1b, of | manchester | |
| will wallice | 13 | 2b, cf | manahawkin F | |
| wyatt walker | 13 | c, lf, 3b | manahawkin | |
| sergio dippolito | 13 | cf, 3b, 2b | toms river | |
| david quinn | 13 | any | wall ironmen | brick |
| Chistopher Cairone | 13 | 1b, OF | Toms River | |
| branden pugliese | 13 | c,p,inf,of | manchester | |
| Ryan Kudish | 13 | 3b, c, any | freehold | |
| ryan Christensen | 13 | 1B, rf, p, 3b | Tr tornadoes | Toms River |
| Kevin Christensen | 13 | 1B, LF | Tr tornadoes | Toms River |
| Matthew Rosace | 13 | CF, 2nd, Pitcher | brick | |
| Justin Costell | 13 | 2B ,OF, 1B | frozen ropes | Monmouth Beach |
| tj vivian | 13 | lhp, 1b, of | Howell/Freehold | |
| Geno antognoli | 13 | of, lhp, 1b | Brielle rivercats i | bay head |
| Brenden Montemurno | 14 | 2b, ss, of | wall ironmen | toms river |
| jake britton | 14 | of, p, 2b, 3b | south brunswick | s. brunswick |
| tom brauner | 14 | 2b, of, p | freehold | |
| joe brauner | 14 | 2b, of, p | freehold | |
| michael ossino | 14 | inf, of, p | brielle | |
| Connor Lynch | 14 | RHP, C, INF, OF | LACEY LIGHTNING II | manchester |
| matthew Molnar | 14 | p, any | howell | |
| ethan wendel | 14 | RHP, 2b, c | long branch | |
| steven savino | 15 | RHP, 1B, 3B,OF | Monroe | |
| Terrence Vincent | 15 | p if,of, | LACEY LIGHTNING III | jackson |
| Chris French | 15 | OF, 1B, P | middletown | |
| Kenny Garron | 15 | P/ 3B / 1B / LF | Plainsboro | |
| NICK FANCIULLO | 15 | C, OF | HOLMDEL | |
| Sean McNamara | 15 | C, IF | HOWELL/FREEHOLD | |
| Taylor Yates | 15 | LHP, 1B, | Ocean | |
| Ryan Henry | 15 | c, 2b | Ocean | |
| VINNY CERULLO | 15 | CF, 1ST | STATEN ISLAND | |
| Noel Vega Jr. | 15 | p, of, 3b | toms river | |
| matt lucey | 15 | c, 2b, of | rumson | |
| James Meyreles | 15 | 3B,OF,P,1B | LAKEWOOD | |
| Brett Friedman | 15 | ss, 3b, 2b, of | marlboro | |
| Ronnie Bennett | 16 | 2b, c | Lincroft knights | w. long branch |
| ben helmes | 16 | 1b, p | marlboro | |
| Gabe Munoz | 16 | 2nd, P, OF | Millstone | |
| Brandon McNamara | 16 | RHP/MIF/C/OF | Howell | |
| charlie barret | 16 | 2b, ss | Lakewood thunder | brick |
| Mike Nitzberg | 16 | P, OF | Summit | |
| jason kessler | 17 | 1,3b, p | nj bombers | new Brunswick |
| patrick force | 17 | 1st, 3rd, of | pinelands | |
| MIKE KELLY | 17 | C, P 3B, LF | TOMS RIVER | |
| TAYLOR BRADY | 17 | RHP/MIF/3B/1B | long branch | |
| joe wagner | 17 | c, p, any | MONMOUTH BEACH | |
| Mattew Lennon | 17 | 3b, Any | nj bombers | brick |
| Leo Ruiz | 17 | RHP | Keasbey | |
| jirmar burden | 18 | 1b, p | Bridgeton | |
| Dan Tracey | 18 | 1b,3b,lf,rf,p | nj bombers | jackson |
| ANDREW DIXON | 19 | P,OF,SS | TOMS RIVER | |
| Austin Michaels | 19 | P,3b | manalapan | |
Register as a USABL free agent.